..
cd_endsem
Split up
| Topic | Marks |
|---|---|
| Optimization | 7-8M |
| Procedures and scoping | 10M |
| Activation record creation | 10M |
| IR | 15-20M |
| Symbol table | 15-20M |
| Attribute grammar | 15M |
| Parser | 15-20M |
| Chap 1 and 2 | 0M |
TODO
| Topic | Start | End |
|---|---|---|
| Symbol Table | Wed Dec 27th 1:38:12 PM | |
| IR | Thu Dec 28th 11:28:25 AM | |
| Activation Record Creation | ||
| Procedures and Scoping | ||
| Optimization | ||
| Attribute Grammar | ||
| Parser |